The protein encoded by this gene is an adenosine receptor that belongs to the G-protein coupled receptor 1 family. There are 3 types of adenosine receptors, each with a specific pattern of ligand binding and tissue distribution, and together they regulate a diverse set of physiologic functions. The type A1 receptors inhibit adenylyl cyclase, and play a role in the fertilization process. Animal studies also suggest a role for A1 receptors in kidney function and ethanol intoxication. Transcript variants with alternative splicing in the 5' UTR have been found for this gene.
Product Information | |
---|---|
Catalog #: | ACC-RG1753 |
Gene Name | ADORA1 |
Abbr | ADORA1 |
Alias | ADORA1 |
Host Cell | HEK293/Gα15 |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | Liquid nitrogen |
searchKeyword | ADORA1 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1752 | Human ADORA1 Stable Cell Line - CHO-K1/Gα15 | ADORA1 | Human | INQUIRY | |
ACC-RG0784 | Human ADORA1 Stable Cell Line-CHO | ADORA1 | Human | Epithelial-like | INQUIRY |
ACC-RG1234 | Human ADORA1/Apoaequorin Stable Cell Line-CHO | ADORA1 | Human | Epithelial-like | INQUIRY |
ACC-RG0165 | Human ADORA1-FLAG Stable Cell Line-CHO | ADORA1 | Human | Epithelial-like | INQUIRY |
Inquiry