Dopamine is a catecholamine neurotransmitter that functions in the CNS to control locomotor, cognitive, emotional and neurendocrine processes, and in the periphery to modulate cardiovascular, renal and gastrointestinal processes. The biological activities of dopamine are mediated by a family of five GPCRs. The D1 and D5 subtypes couple to Gs to increase intracellular cAMP, whereas the D2 , D3 and D4 subtypes couple to Gi to reduce cAMP. The D2 dopamine receptors have been of particular clinical interest due to their regulation of prolactin secretion and their affinity for antipsychotic drugs. The D2 receptor exists as two alternatively spliced isoforms differing in the insertion of a stretch of 29 amino acids in the third intracellular loop (D2S and D2L).
Product Information | |
---|---|
Catalog #: | ACC-RG0652 |
Gene Name | DRD2 |
Abbr | CHO-HuDRD2/Galpha15 |
Alias | D2R,D2DR,DRD2 |
Growth Properties | Adherent |
Host Cell | CHO |
Morphology | Epithelial-like |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | D2R,D2DR,DRD2 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0047 | Human DRD2-SNAP Stable Cell Line-CHO | DRD2 | Human | Epithelial-like | INQUIRY |
ACC-RG1667 | Human DRD2 Stable Cell Line-CHO-K1/Gα15 | DRD2 | Human | INQUIRY | |
ACC-RG1749 | Human DRD2(S) Stable Cell Line - CHO-K1-Gα15 | DRD2 | Human | INQUIRY | |
ACC-RG0237 | Human DRD2-FLAG Stable Cell Line-HEK293T | DRD2 | Human | Epithelial | INQUIRY |
ACC-RG1273 | Human DRD2/Apoaequorin Stable Cell Line-CHO | DRD2 | Human | Epithelial-like | INQUIRY |
Inquiry