Acts as a high affinity receptor for both nicotinic acid (also known as niacin) and(D)-beta-hydroxybutyrate and mediates increased adiponectin secretion and decreased lipolysis throughG(i)-protein-mediated inhibition of adenylyl cyclase. This pharmacological effect requires nicotinic acid dosesthat are much higher than those provided by a normal diet. Mediates nicotinic acid-induced apoptosis in matureneutrophils. Receptor activation by nicotinic acid results in reduced cAMP levels which may affect activity ofcAMP-dependent protein kinase A and phosphorylation of target proteins, leading to neutrophil apoptosis.
Product Information | |
---|---|
Catalog #: | ACC-RG1680 |
Gene Name | HCAR2 |
Host Cell | CHO-K1/Gα15 |
Shipping | Dry Ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | HCAR2 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1315 | Human HCAR2/Apoaequorin Stable Cell Line-CHO | HCAR2 | Human | Epithelial-like | INQUIRY |
ACC-RG0337 | Human HCAR2-FLAG Stable Cell Line-CHO | HCAR2 | Human | Epithelial-like | INQUIRY |
ACC-RG1193 | Human HCAR2 Validated Stable Cell Line-CHO | HCAR2 | Human | Epithelial-like | INQUIRY |
Inquiry