This gene encodes a member of the somatostatin receptor protein family. Somatostatins are peptide hormones that regulate diverse cellular functions such as neurotransmission, cell proliferation, and endocrine signaling as well as inhibiting the release of many hormones and other secretory proteins. Somatostatin has two active forms of 14 and 28 amino acids. The biological effects of somatostatins are mediated by a family of G-protein coupled somatostatin receptors that are expressed in a tissue-specific manner. Somatostatin receptors form homodimers and heterodimers with other members of the superfamily as well as with other G-protein coupled receptors and receptor tyrosine kinases. This protein is functionally coupled to adenylyl cyclase. Alternate splicing results in multiple transcript variants.
Product Information | |
---|---|
Catalog #: | ACC-RG1707 |
Gene Name | SSTR3 |
Host Cell | CHO-K1/Gα15 |
Shipping | Dry Ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | SSTR3 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0399 | Human SSTR3-FLAG Stable Cell Line-CHO | SSTR3 | Human | Epithelial-like | INQUIRY |
ACC-RG0400 | Human SSTR3-FLAG Stable Cell Line-CHO-K1 Galpha16 | SSTR3 | Human | Epithelial-like | INQUIRY |
ACC-RG1216 | Human SSTR3 Validated Stable Cell Line-CHO | SSTR3 | Human | Epithelial-like | INQUIRY |
ACC-RG1335 | Human SSTR3/Apoaequorin Stable Cell Line-CHO | SSTR3 | Human | Epithelial-like | INQUIRY |
Inquiry