Somatostatin acts at many sites to inhibit the release of many hormones and other secretory proteins. The biologic effects of somatostatin are probably mediated by a family of G protein-coupled receptors that are expressed in a tissue-specific manner. SSTR4 is a member of the superfamily of receptors having seven transmembrane segments and is expressed in highest levels in fetal and adult brain and lung.
Product Information | |
---|---|
Catalog #: | ACC-RG1708 |
Gene Name | SSTR4 |
Host Cell | CHO-K1/Gα15 |
Shipping | Dry Ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | SSTR4 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0401 | Human SSTR4-FLAG Stable Cell Line-CHO | SSTR4 | Human | Epithelial-like | INQUIRY |
ACC-RG0402 | Human SSTR4-FLAG Stable Cell Line-CHO-K1 Galpha16 | SSTR4 | Human | Epithelial-like | INQUIRY |
ACC-RG0933 | Human SSTR4 Stable Cell Line-CHO | SSTR4 | Human | Epithelial-like | INQUIRY |
ACC-RG1336 | Human SSTR4/Apoaequorin Stable Cell Line-CHO | SSTR4 | Human | Epithelial-like | INQUIRY |
Inquiry