Somatostatin and its related peptide cortistatin exert multiple biological actions on normal and tumoral tissue targets by interacting with somatostatin receptors (SSTRs). The protein encoded by this gene is one of the SSTRs, which is a multi-pass membrane protein and belongs to the G-protein coupled receptor 1 family. The activity of this receptor is mediated by G proteins which inhibit adenylyl cyclase, and different regions of this receptor molecule are required for the activation of different signaling pathways. A mutation in this gene results in somatostatin analog resistance. Alternatively spliced transcript variants have been identified in this gene.
Product Information | |
---|---|
Catalog #: | ACC-RG1709 |
Gene Name | SSTR5 |
Host Cell | CHO-K1/Gα15 |
Shipping | Dry Ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | SSTR5 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0403 | Human SSTR5-FLAG Stable Cell Line-CHO | SSTR5 | Human | Epithelial-like | INQUIRY |
ACC-RG0404 | Human SSTR5-FLAG Stable Cell Line-CHO-K1 Galpha16 | SSTR5 | Human | Epithelial-like | INQUIRY |
ACC-RG0934 | Human SSTR5 Stable Cell Line-CHO | SSTR5 | Human | Epithelial-like | INQUIRY |
ACC-RG1218 | Human SSTR5 Validated Stable Cell Line-HEK293 | SSTR5 | Human | Epithelial | INQUIRY |
ACC-RG1337 | Human SSTR5/Apoaequorin Stable Cell Line-CHO | SSTR5 | Human | Epithelial-like | INQUIRY |
Inquiry