Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0165 | Human ADORA1-FLAG Stable Cell Line-CHO | ADORA1 | Human | Epithelial-like | INQUIRY |
ACC-RG0784 | Human ADORA1 Stable Cell Line-CHO | ADORA1 | Human | Epithelial-like | INQUIRY |
ACC-RG1234 | Human ADORA1/Apoaequorin Stable Cell Line-CHO | ADORA1 | Human | Epithelial-like | INQUIRY |
ACC-RG1752 | Human ADORA1 Stable Cell Line - CHO-K1/Gα15 | ADORA1 | Human | INQUIRY | |
ACC-RG1753 | Human ADORA1 Stable Cell Line - HEK293/Gα15 | ADORA1 | Human | INQUIRY |
Inquiry