Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0166 | Human ADORA2A-FLAG Stable Cell Line-CHO | ADORA2A | Human | Epithelial-like | INQUIRY |
ACC-RG1114 | Human ADORA2A Validated Stable Cell Line-HEK293 | ADORA2A | Human | Epithelial | INQUIRY |
ACC-RG1235 | Human ADORA2A/Apoaequorin Stable Cell Line-HEK293 | ADORA2A | Human | Epithelial | INQUIRY |
ACC-RG1644 | Human ADORA2A Stable Cell Line-CHO-K1/Gα15 | ADORA2A | Human | INQUIRY | |
ACC-RG1754 | Mouse Adora2a Stable Cell Line - CHO-K1 | Adora2a | Mouse | INQUIRY |
Inquiry