Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0040 | Human AGTR1-SNAP Stable Cell Line-HEK293 | AGTR1 | Human | Epithelial | INQUIRY |
ACC-RG0418 | Human AGTR1-FLAG Stable Cell Line-HEK293T (same as GenBank Accession Number NM_000685.4 except for one silent mutation) | AGTR1 | Human | Epithelial | INQUIRY |
ACC-RG0802 | Human AGTR1 Stable Cell Line-CHO | AGTR1 | Human | Epithelial-like | INQUIRY |
ACC-RG1247 | Human AGTR1/Apoaequorin Stable Cell Line-CHO | AGTR1 | Human | Epithelial-like | INQUIRY |
ACC-RG1632 | Human AGTR1 Stable Cell Line-HEK293 | AGTR1 | Human | INQUIRY | |
ACC-RG1633 | Human AGTR1 Stable Cell Line-HEK293T | AGTR1 | Human | INQUIRY |
Inquiry