Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0210 | Human CCR9-FLAG Stable Cell Line-HEK293T Galphaqi5 | CCR9 | Human | Epithelial | INQUIRY |
ACC-RG0211 | Human CCR9-FLAG Stable Cell Line-HEK293T | CCR9 | Human | Epithelial | INQUIRY |
ACC-RG0213 | Mouse Ccr9-FLAG Stable Cell Line-HEK293T | Ccr9 | Mouse | Epithelial | INQUIRY |
ACC-RG0214 | Mouse Ccr9-FLAG Stable Cell Line-HEK293T Gqi5 | Ccr9 | Mouse | Epithelial | INQUIRY |
ACC-RG1264 | Human CCR9/Apoaequorin Stable Cell Line-CHO | CCR9 | Human | Epithelial-like | INQUIRY |
ACC-RG1721 | Dog CCR9 Stable Cell Line-HEK293T Gαqi5 | CCR9 | Dog | INQUIRY | |
ACC-RG1722 | Rat CCR9 Stable Cell Line-HEK293T Gαqi5 | CCR9 | Rat | INQUIRY |
Inquiry