Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0003 | Human CNR1 Stable Cell Line-HEK293 | CNR1 | Human | Epithelial | INQUIRY |
ACC-RG0191 | Human CNR1-FLAG Stable Cell Line-CHO | CNR1 | Human | Epithelial-like | INQUIRY |
ACC-RG0193 | Human CNR1-FLAG Stable Cell Line-HEK293T | CNR1 | Human | Epithelial | INQUIRY |
ACC-RG0809 | Human CNR1 Stable Cell Line-CHO | CNR1 | Human | Epithelial-like | INQUIRY |
ACC-RG0810 | Rat Cnr1 Stable Cell Line-CHO | Cnr1 | Rat | Epithelial-like | INQUIRY |
ACC-RG1257 | Human CNR1/Apoaequorin Stable Cell Line-CHO | CNR1 | Human | Epithelial-like | INQUIRY |
ACC-RG1656 | Human CNR1 Stable Cell Line-CHO-K1/Gα15 | CNR1 | Human | INQUIRY |
Inquiry