Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0249 | Human FFAR1-FLAG Stable Cell Line-HEK293T | FFAR1 | Human | Epithelial | INQUIRY |
ACC-RG0250 | Human FFAR1-FLAG Stable Cell Line-CHO | FFAR1 | Human | Epithelial-like | INQUIRY |
ACC-RG0251 | Rat Ffar1-FLAG Stable Cell Line-HEK293T | Ffar1 | Rat | Epithelial | INQUIRY |
ACC-RG0252 | Mouse Ffar1-FLAG Stable Cell Line-HEK293T | Ffar1 | Mouse | Epithelial | INQUIRY |
ACC-RG0858 | Human FFAR1 Stable Cell Line-CHO | FFAR1 | Human | Epithelial-like | INQUIRY |
ACC-RG1158 | Human FFAR1 Validated Stable Cell Line-1321N1 | FFAR1 | Human | Glial | INQUIRY |
ACC-RG1277 | Human FFAR1/Apoaequorin Stable Cell Line-CHO | FFAR1 | Human | Epithelial-like | INQUIRY |
ACC-RG1763 | Human FFAR1 Stable Cell Line - CHO-K1/Gα15 | FFAR1 | Human | INQUIRY |
Inquiry