Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0049 | Human GHSR-SNAP Stable Cell Line-HEK293 | GHSR | Human | Epithelial | INQUIRY |
ACC-RG0264 | Mouse Ghsr-FLAG Stable Cell Line-HEK293T | Ghsr | Mouse | Epithelial | INQUIRY |
ACC-RG0265 | Human GHSR-FLAG Stable Cell Line-HEK293T | GHSR | Human | Epithelial | INQUIRY |
ACC-RG0266 | Human GHSR-FLAG Stable Cell Line-CHO | GHSR | Human | Epithelial-like | INQUIRY |
ACC-RG1677 | Human GHSR Stable Cell Line-CHO-K1 | GHSR | Human | INQUIRY |
Inquiry