Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0050 | Human MC4R-SNAP Stable Cell Line-HEK293 | MC4R | Human | Epithelial | INQUIRY |
ACC-RG0297 | Human MC4R-FLAG Stable Cell Line-HEK293T | MC4R | Human | Epithelial | INQUIRY |
ACC-RG1178 | Human MC4R Validated Stable Cell Line-CHO | MC4R | Human | Epithelial-like | INQUIRY |
ACC-RG1304 | Human MC4R/Apoaequorin Stable Cell Line-CHO | MC4R | Human | Epithelial-like | INQUIRY |
ACC-RG1769 | Human MC4R Stable Cell Line - CHO-K1/Gα15 | MC4R | Human | INQUIRY |
Inquiry