Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0324 | Mouse Npsr1 Stable Cell Line-HEK293T | Npsr1 | Mouse | Epithelial | INQUIRY |
ACC-RG0325 | Human NPSR1-FLAG Stable Cell Line-HEK293T | NPSR1 | Human | Epithelial | INQUIRY |
ACC-RG0326 | Human NPSR1 variant 2 Stable Cell Line-HEK293T | NPSR1 | Human | Epithelial | INQUIRY |
ACC-RG0327 | Human NPSR1 variant Asn107Ile cDNA (SNP591694 A>T; refSNP ID rs324981) Stable Cell Line-HEK293T | NPSR1 | Human | Epithelial | INQUIRY |
ACC-RG1188 | Human NPSR1 Validated Stable Cell Line-CHO | NPSR1 | Human | Epithelial-like | INQUIRY |
ACC-RG1311 | Human NPSR1/Apoaequorin Stable Cell Line-CHO | NPSR1 | Human | Epithelial-like | INQUIRY |
ACC-RG1690 | Human NPSR1 (b) Stable Cell Line-CHO-K1/Gα15 | NPSR1 | Human | INQUIRY | |
ACC-RG1691 | Human NPSR1 (a) Stable Cell Line-CHO-K1/Gα15 | NPSR1 | Human | INQUIRY |
Inquiry