Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0067 | Human O3FAR1 Stable Cell Line-CHO | O3FAR1 | Human | Epithelial-like | INQUIRY |
ACC-RG0245 | Human O3FAR1-FLAG Stable Cell Line-CHO | O3FAR1 | Human | Epithelial-like | INQUIRY |
ACC-RG0246 | Human O3FAR1-FLAG Stable Cell Line-HEK293T | O3FAR1 | Human | Epithelial | INQUIRY |
ACC-RG0247 | Rat O3far1-FLAG Stable Cell Line-HEK293T | O3far1 | Rat | Epithelial | INQUIRY |
ACC-RG0248 | Mouse O3far1-FLAG Stable Cell Line-HEK293T, chimeric G protein Galphaqi5 | O3far1 | Mouse | Epithelial | INQUIRY |
ACC-RG0433 | Human O3FAR1-FLAG Stable Cell Line-HEK293T Galphaqi5 | O3FAR1 | Human | Epithelial | INQUIRY |
ACC-RG0857 | Human O3FAR1 Stable Cell Line-HEK293 | O3FAR1 | Human | Epithelial | INQUIRY |
ACC-RG1286 | Human O3FAR1/Apoaequorin Stable Cell Line-CHO | O3FAR1 | Human | Epithelial-like | INQUIRY |
Inquiry