Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0403 | Human SSTR5-FLAG Stable Cell Line-CHO | SSTR5 | Human | Epithelial-like | INQUIRY |
ACC-RG0404 | Human SSTR5-FLAG Stable Cell Line-CHO-K1 Galpha16 | SSTR5 | Human | Epithelial-like | INQUIRY |
ACC-RG0934 | Human SSTR5 Stable Cell Line-CHO | SSTR5 | Human | Epithelial-like | INQUIRY |
ACC-RG1218 | Human SSTR5 Validated Stable Cell Line-HEK293 | SSTR5 | Human | Epithelial | INQUIRY |
ACC-RG1337 | Human SSTR5/Apoaequorin Stable Cell Line-CHO | SSTR5 | Human | Epithelial-like | INQUIRY |
ACC-RG1709 | Human SSTR5 Stable Cell Line-CHO-K1/Gα15 | SSTR5 | Human | INQUIRY |
Inquiry