Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0013 | Human TACR2 Stable Cell Line-U2OS | TACR2 | Human | Epithelial | INQUIRY |
ACC-RG0054 | Human TACR2-SNAP Stable Cell Line-HEK293 | TACR2 | Human | Epithelial | INQUIRY |
ACC-RG0406 | Human TACR2-FLAG Stable Cell Line-HEK293T | TACR2 | Human | Epithelial | INQUIRY |
ACC-RG1220 | Human TACR2 Validated Stable Cell Line-CHO | TACR2 | Human | Epithelial-like | INQUIRY |
ACC-RG1338 | Human TACR2/Apoaequorin Stable Cell Line-CHO | TACR2 | Human | Epithelial-like | INQUIRY |
Inquiry