Adenosine is a neuromodulator that is widely distributed in the central and peripheral nervous systems. Many of the actions of adenosine are mediated through G protein-coupled adenosine receptors. Adenosine receptors have been classified into A1, A2A, A2B, and A3 subtypes. Modulation of adenosine receptors by selective agonists and antagonists has potential for the treatment of various cardiovascular inflammatory and neurological diseases.
Product Information | |
---|---|
Catalog #: | ACC-RG1234 |
Gene Name | ADORA1 |
Abbr | CHO-HuADORA1/Apoaequorin |
Alias | ADORA1,RDC7 |
Growth Properties | Adherent |
Host Cell | CHO-K1 |
Morphology | Epithelial-like |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | ADORA1,RDC7 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1752 | Human ADORA1 Stable Cell Line - CHO-K1/Gα15 | ADORA1 | Human | INQUIRY | |
ACC-RG1753 | Human ADORA1 Stable Cell Line - HEK293/Gα15 | ADORA1 | Human | INQUIRY | |
ACC-RG0784 | Human ADORA1 Stable Cell Line-CHO | ADORA1 | Human | Epithelial-like | INQUIRY |
ACC-RG0165 | Human ADORA1-FLAG Stable Cell Line-CHO | ADORA1 | Human | Epithelial-like | INQUIRY |
Inquiry