This gene encodes an adenosine receptor that is a member of the G protein-coupled receptor superfamily. This integral membrane protein stimulates adenylate cyclase activity in the presence of adenosine. This protein also interacts with netrin-1, which is involved in axon elongation. The gene is located near the Smith-Magenis syndrome region on chromosome 17.
Product Information | |
---|---|
Catalog #: | ACC-RG1645 |
Gene Name | ADORA2B |
Host Cell | CHO-K1/Gα15 |
Shipping | Dry Ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | ADORA2B |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1717 | Rat ADORA2B Stable Cell Line-HEK293T | ADORA2B | Rat | INQUIRY | |
ACC-RG1236 | Human ADORA2B/Apoaequorin Stable Cell Line-HEK293 | ADORA2B | Human | Epithelial | INQUIRY |
ACC-RG1115 | Human ADORA2B Validated Stable Cell Line-HEK293 | ADORA2B | Human | Epithelial | INQUIRY |
ACC-RG0167 | Human ADORA2B-FLAG Stable Cell Line-HEK293T | ADORA2B | Human | Epithelial | INQUIRY |
Inquiry