This gene encodes a protein that exhibits G-protein coupled adenosine receptor activity. Adora2b receptor regulates renal medulla blood flow and sodium excretion and is involved in angiogenesis and blood vessel remodeling after injury.
Product Information | |
---|---|
Catalog #: | ACC-RG1717 |
Gene Name | ADORA2B |
Host Cell | HEK293T |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Rat |
Product Format | frozen |
searchKeyword | ADORA2B |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1236 | Human ADORA2B/Apoaequorin Stable Cell Line-HEK293 | ADORA2B | Human | Epithelial | INQUIRY |
ACC-RG1645 | Human ADORA2B Stable Cell Line-CHO-K1/Gα15 | ADORA2B | Human | INQUIRY | |
ACC-RG1115 | Human ADORA2B Validated Stable Cell Line-HEK293 | ADORA2B | Human | Epithelial | INQUIRY |
ACC-RG0167 | Human ADORA2B-FLAG Stable Cell Line-HEK293T | ADORA2B | Human | Epithelial | INQUIRY |
Inquiry