Adenosine is a neuromodulator that is widely distributed in the central and peripheral nervous systems. Many of the actions of adenosine are mediated through G protein-coupled adenosine receptors. Adenosine receptors have been classified into A1, A2A, A2B, and A3 subtypes. Modulation of adenosine receptors by selective agonists and antagonists has potential for the treatment of various cardiovascular inflammatory and neurological diseases.
Product Information | |
---|---|
Catalog #: | ACC-RG0790 |
Gene Name | ADORA3 |
Abbr | CHO-HuADORA3 |
Alias | ADORA3,AD026,A3AR,bA552M11.5 |
Growth Properties | Adherent |
Host Cell | CHO-K1 |
Morphology | Epithelial-like |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Stability | 12 passages of continuous culture (6 weeks at 2 passages/week) |
Product Format | frozen |
searchKeyword | ADORA3,AD026,A3AR,bA552M11.5 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1237 | Human ADORA3/Apoaequorin Stable Cell Line-CHO | ADORA3 | Human | Epithelial-like | INQUIRY |
ACC-RG1755 | Human ADORA3 Stable Cell Line - CHO-K1/Gα15 | ADORA3 | Human | INQUIRY | |
ACC-RG1117 | Rat Adora3 Validated Stable Cell Line-CHO | Adora3 | Rat | Epithelial-like | INQUIRY |
ACC-RG1229 | Human ADORA3/Photina Stable Cell Line-CHO | ADORA3 | Human | Epithelial-like | INQUIRY |
ACC-RG0168 | Human ADORA3-FLAG Stable Cell Line-HEK293T | ADORA3 | Human | Epithelial | INQUIRY |
Inquiry