The protein encoded by this gene belongs to the family of beta adrenergic receptors, which mediate catecholamine-induced activation of adenylate cyclase through the action of G proteins. ADRbeta3 mediates in lipolysis in the adipose tissue and in thermogenesis in the skeletal muscle. Some beta3 agonists have shown antidepressant effects in animal studies.
Product Information | |
---|---|
Catalog #: | ACC-RG0004 |
Gene Name | ADRB3 |
Abbr | HEK293-HuADRB3 |
Alias | ADRB3,BETA3AR |
Growth Properties | Adherent |
Host Cell | HEK293 |
Morphology | Epithelial |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | ADRB3,BETA3AR |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1631 | Human ADRB3 Stable Cell Line-HEK293/CRE-Luc | ADRB3 | Human | INQUIRY | |
ACC-RG1124 | Human ADRB3 Validated Stable Cell Line-CHO | ADRB3 | Human | Epithelial-like | INQUIRY |
ACC-RG0176 | Human ADRB3-FLAG Stable Cell Line-HEK293T | ADRB3 | Human | Epithelial | INQUIRY |
Inquiry