This gene encodes a high affinity receptor for the peptide hormone Calcitonin and belongs to a subfamily of seven transmembrane spanning G protein coupled receptors. The protein is involved in maintaining calcium homeostasis and in regulating osteoclast-mediated bone resorption. Polymorphisms in this gene have been associated with variations in bone mineral density and onset of osteoporosis. Alternate splicing results in multiple transcript variants.
Product Information | |
---|---|
Catalog #: | ACC-RG0008 |
Gene Name | CALCR |
Abbr | HEK293-HuCALCR |
Alias | CALCR,CRT,CT-R,CTR,CTR1 |
Growth Properties | Adherent |
Host Cell | HEK293 |
Morphology | Epithelial |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | CALCR,CRT,CT-R,CTR,CTR1 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1654 | Human CALCR Stable Cell Line-CHO-K1/Gα15 | CALCR | Human | INQUIRY | |
ACC-RG0031 | Human CALCR-tGFP Stable Cell Line-CHO | CALCR | Human | Epithelial-like | INQUIRY |
ACC-RG0422 | Human CALCR-FLAG Stable Cell Line-HEK293T | CALCR | Human | Epithelial | INQUIRY |
Inquiry