The human CLCN2 gene encodes the pore-forming subunit of a voltage-gated Cl- channel expressed in epithelia and neurons.
| Product Information | |
|---|---|
| Catalog #: | ACC-RI0084 |
| Gene Name: | CLCN2 |
| Abbr | CHO-HuCLCN2 |
| Alias | CLCN2,ClC 2,CLC2,EJM6,ECA2,ECA3,EGI3,EGMA,EJM8,CIC-2,EGI11,clC-2 |
| Channel Type | Chloride Channel |
| Growth Properties | Adherent |
| Host Cell | CHO-K1 |
| Morphology | Epithelial-like |
| Product Format | frozen |
| Product Type | Ion Channel Expressing Cell |
| searchKeyword | CLCN2,ClC 2,CLC2,EJM6,ECA2,ECA3,EGI3,EGMA,EJM8,CIC-2,EGI11,clC-2 |
| Shipping | Dry ice |
| Species | Human |
Inquiry