The human glucagon receptor GCGR mediates the action of the pancreatic peptide hormone glucagon. Glucagon regulates blood glucose via control of hepatic glycogenolysis and gluconeogenesis and via regulation of insulin release from the beta cell. Type 2 diabetes is characterized by inappropriate regulation of hepatic glucose production, which is due to an imbalance in the bihormonal relationship between plasma levels of glucagon and insulin. The glucose-lowering effects of glucagon peptide antagonists and anti-glucagon antibodies have demonstrated the potential of glucagon receptor antagonism as a treatment for type 2 diabetes. Glucagon also elicits various effects in extrahepatic tissues, including adipose tissue, kidney, heart, pancreatic beta cells, gastrointestinal tract, thyroid and central nervous system.
Product Information | |
---|---|
Catalog #: | ACC-RG0442 |
Gene Name | GCGR |
Abbr | HEK293T-HuGCGR-FLAG |
Alias | GCGR,GGR,GL-R,FLJ97182,MGC138246 |
Growth Properties | Adherent |
Host Cell | HEK293T |
Morphology | Epithelial |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | GCGR,GGR,GL-R,FLJ97182,MGC138246 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1635 | Human GCGR Stable Cell Line-RH7777 | GCGR | Human | INQUIRY | |
ACC-RG1673 | Human GCGR Stable Cell Line-CHO-K1/Gα15 | GCGR | Human | INQUIRY | |
ACC-RG1164 | Human GCGR Validated Stable Cell Line-1321N1 | GCGR | Human | Glial | INQUIRY |
ACC-RG1765 | Human GCGR Stable Cell Line - HEK293/Gα15 | GCGR | Human | INQUIRY | |
ACC-RG1282 | Human GCGR/Apoaequorin Stable Cell Line-CHO | GCGR | Human | Epithelial-like | INQUIRY |
ACC-RG0062 | Human GCGR Stable Cell Line-CHO | GCGR | Human | Epithelial-like | INQUIRY |
Inquiry