The orexins (orexina-A and orexin-b) have a range of physiological functions including the control of feeding and energy metabolism, modulation of neuroendocrine function, and regulation of the sleep-wake cycle. The two orexin receptor subtypes OX1 and OX2 both mediate the action of orexin-A and orexin-B and couple efficiently through Gq/11 to activate phospholipase C and lead to elevation of intracellular calcium, though orexin-A is equipotent at OX1 and OX2, whilst orexin-B displays a moderate selectivity for OX2.
Product Information | |
---|---|
Catalog #: | ACC-RG0909 |
Gene Name | HCRTR2 |
Abbr | CHO-HuHCRTR2 |
Alias | HCRTR2,OX2R,ox2-R,ox-2-R |
Growth Properties | Adherent |
Host Cell | CHO-K1 |
Morphology | Epithelial-like |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | HCRTR2,OX2R,ox2-R,ox-2-R |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1199 | Human HCRTR2-like Validated Stable Cell Line-CHO | HCRTR2 | Human | Epithelial-like | INQUIRY |
ACC-RG1320 | Human HCRTR2/Apoaequorin Stable Cell Line-CHO | HCRTR2 | Human | Epithelial-like | INQUIRY |
ACC-RG0350 | Human HCRTR2-FLAG Stable Cell Line-CHO | HCRTR2 | Human | Epithelial-like | INQUIRY |
ACC-RG1321 | Human HCRTR2-like/Apoaequorin Stable Cell Line-CHO | HCRTR2 | Human | Epithelial-like | INQUIRY |
Inquiry