The chemoattractant-homologous receptor expressed on TH2 cells (CRTH2, also known as DP2 and GPR44) serves as a receptor for prostaglandin D2 (PGD2) and has been reported to mediate PGD2-dependent migration of eosinophils. DP2 mediates the pro-inflammatory effects of PGD2 generated in allergic inflammation. 11-Dehydrothromboxane B2 (11-dehydro-TXB2) was found to be a full agonist of the DP2 receptor and hence might cause the receptor activation in cellular contexts where PGD-synthase is not present. Antagonism of the 11-dehydro-TXB2/DP2 axis may be of therapeutic relevance.
Product Information | |
---|---|
Catalog #: | ACC-RG0465 |
Gene Name | PTGDR2 |
Abbr | HEK293T-HuPTGDR2-FLAG |
Alias | PTGDR2,GPR44,CD294,CRTH2,DP2,DL1R |
Growth Properties | Adherent |
Host Cell | HEK293T |
Morphology | Epithelial |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | PTGDR2,GPR44,CD294,CRTH2,DP2,DL1R |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1701 | Human PTGDR2 Stable Cell Line-CHO-K1/Gα15 | PTGDR2 | Human | INQUIRY | |
ACC-RG1203 | Human PTGDR2 Validated Stable Cell Line-CHO | PTGDR2 | Human | Epithelial-like | INQUIRY |
ACC-RG1326 | Human PTGDR2/Apoaequorin Stable Cell Line-CHO | PTGDR2 | Human | Epithelial-like | INQUIRY |
Inquiry