Somatostatin is a 14 or 28 amino acid regulatory peptide that inhibits hormone secretion from the pituitary, pancreas, and other endocrine sites. A family of 6 GPCRs, sst1, sst2A, sst2B, sst3, sst4 and sst5, mediate the biological activity of somatostatins. The somatostatin receptors couple to Gi to inhibit cAMP production, and also increase MAP kinase signalling. Several tumors have been shown to overexpress somatostatin receptors, and binding of somatostatin to these tumor cells stimulates or inhibits proliferation, depending on the receptor subtypes expressed. Somatostatin has been implicated in seizure susceptibility in animal models, and activation of sst4 with selective agonists increases seizure activity.
Product Information | |
---|---|
Catalog #: | ACC-RG1336 |
Gene Name | SSTR4 |
Abbr | CHO-HuSSTR4/Apoaequorin |
Alias | SSTR4,SS4R,SS4-R,SS-4-R |
Growth Properties | Adherent |
Host Cell | CHO-K1 |
Morphology | Epithelial-like |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | SSTR4,SS4R,SS4-R,SS-4-R |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1708 | Human SSTR4 Stable Cell Line-CHO-K1/Gα15 | SSTR4 | Human | INQUIRY | |
ACC-RG0401 | Human SSTR4-FLAG Stable Cell Line-CHO | SSTR4 | Human | Epithelial-like | INQUIRY |
ACC-RG0402 | Human SSTR4-FLAG Stable Cell Line-CHO-K1 Galpha16 | SSTR4 | Human | Epithelial-like | INQUIRY |
ACC-RG0933 | Human SSTR4 Stable Cell Line-CHO | SSTR4 | Human | Epithelial-like | INQUIRY |
Inquiry