Somatostatin receptors (SSTRs) are activated by somatostatin secreted from nerve and endocrine cells. SSTRs are expressed in a tissue-specific manner and involved in the regulation of secretion of insulin, glucagon and growth hormone as well as cell growth induced by neuronal excitation in both the central and peripheral nervous systems. Aberrant expression of somatostatin receptors is known in a large number of human tumors. The human medullary thyroid carcinoma cell line TT expresses all SSTR subtypes. SSTR4 is highly expressed in human brain, lungs, gastrointestinal tract, pancreas and prostates. It inhibits the release of many hormones and other secretory proteins.
Product Information | |
---|---|
Catalog #: | ACC-RG0401 |
Gene Name | SSTR4 |
Abbr | CHO-HuSSTR4-FLAG |
Alias | SSTR4,SS4R,SS4-R,SS-4-R |
Growth Properties | Adherent |
Host Cell | CHO-K1 |
Morphology | Epithelial-like |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | SSTR4,SS4R,SS4-R,SS-4-R |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1708 | Human SSTR4 Stable Cell Line-CHO-K1/Gα15 | SSTR4 | Human | INQUIRY | |
ACC-RG0402 | Human SSTR4-FLAG Stable Cell Line-CHO-K1 Galpha16 | SSTR4 | Human | Epithelial-like | INQUIRY |
ACC-RG0933 | Human SSTR4 Stable Cell Line-CHO | SSTR4 | Human | Epithelial-like | INQUIRY |
ACC-RG1336 | Human SSTR4/Apoaequorin Stable Cell Line-CHO | SSTR4 | Human | Epithelial-like | INQUIRY |
Inquiry