This gene encodes a protein that exhibits G-protein coupled fatty acid receptor activity.
Product Information | |
---|---|
Catalog #: | ACC-RG1731 |
Gene Name | FFAR3 |
Host Cell | HEK293T |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Rat |
Product Format | frozen |
searchKeyword | FFAR3 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0256 | Human FFAR3-FLAG Stable Cell Line-HEK293T Galphaqi5 | FFAR3 | Human | Epithelial | INQUIRY |
ACC-RG0255 | Human FFAR3-FLAG Stable Cell Line-CHO-K1 Galpha16 | FFAR3 | Human | Epithelial-like | INQUIRY |
ACC-RG0254 | Human FFAR3-FLAG Stable Cell Line-HEK293T | FFAR3 | Human | Epithelial | INQUIRY |
ACC-RG0253 | Mouse Ffar3-FLAG Stable Cell Line-CHO-K1 Galpha16 | Ffar3 | Mouse | Epithelial-like | INQUIRY |
ACC-RG0059 | Human FFAR3 Stable Cell Line-CHO | FFAR3 | Human | Epithelial-like | INQUIRY |
Inquiry