Delta opioid receptor (DOR) inhibits neurotransmitter release by reducing calcium ion currents and increasing potassium ion conductance. In rats, morphine tolerance is associated with DOR-mediated activation of cortical CCKergic systems. There are indications that some DOR antagonists produce potent antitussive effects and may be considered as candidates of antitussive drugs. In contrast, some DOR agonists have shown antinociceptive, seizuregenic and convulsive properties, implicating a role for the receptor in depression. Clinical experiments have demonstrated that exogenously administered delta opioid peptides had antidepressant activity, suggesting that the receptor may provide a new therapeutic target for treating depression.
Product Information | |
---|---|
Catalog #: | ACC-RG0340 |
Gene Name | Oprd1 |
Abbr | CHO dhfr--RatOprd1 |
Alias | OPRD1,DOR-1,D-OR-1 |
Growth Properties | Adherent |
Host Cell | CHO dhfr- |
Morphology | Epithelial-like |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Rat |
Product Format | frozen |
searchKeyword | OPRD1,DOR-1,D-OR-1 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0033 | Human OPRD1-tGFP Stable Cell Line-U2OS | OPRD1 | Human | Epithelial | INQUIRY |
ACC-RG1694 | Human OPRD1 Stable Cell Line-CHO-K1/Gα15 | OPRD1 | Human | INQUIRY | |
ACC-RG0831 | Human OPRD1 Stable Cell Line-CHO | OPRD1 | Human | Epithelial-like | INQUIRY |
ACC-RG0051 | Human OPRD1-SNAP Stable Cell Line-CHO | OPRD1 | Human | Epithelial-like | INQUIRY |
Inquiry