Kappa opioid receptor (KOR) is a receptor for dynorphins. KOR inhibits neurotransmitter release by reducing calcium ion currents and increasing potassium ion conductance and may play a role in arousal and regulation of autonomic and neuroendocrine functions. Some studies suggest that the stimulation of kappa opioid receptors improves memory dysfunctions resulting from the blockade of muscarinic M1 receptors. In addition, there is evidence that kappa opioid receptor agonists attenuate several behavioral responses induced by drugs of abuse, raising the possibility that kappa opioid receptor agonists may be useful for the treatment of dependence on drugs of abuse.
Product Information | |
---|---|
Catalog #: | ACC-RG0341 |
Gene Name | Oprk1 |
Abbr | CHO dhfr--RatOprk1 |
Alias | OPRK1,KOR-1,K-OR-1 |
Growth Properties | Adherent |
Host Cell | CHO dhfr- |
Morphology | Epithelial-like |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Rat |
Product Format | frozen |
searchKeyword | OPRK1,KOR-1,K-OR-1 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0034 | Human OPRK1-tGFP Stable Cell Line-U2OS | OPRK1 | Human | Epithelial | INQUIRY |
ACC-RG1695 | Human OPRK1 Stable Cell Line-CHO-K1/Gα15 | OPRK1 | Human | INQUIRY | |
ACC-RG1194 | Human OPRK1 Validated Stable Cell Line-CHO | OPRK1 | Human | Epithelial-like | INQUIRY |
ACC-RG1316 | Human OPRK1/Apoaequorin Stable Cell Line-CHO | OPRK1 | Human | Epithelial-like | INQUIRY |
ACC-RG0342 | Human OPRK1-FLAG Stable Cell Line-CHO | OPRK1 | Human | Epithelial-like | INQUIRY |
ACC-RG0343 | Human OPRK1-FLAG Stable Cell Line-HEK293T | OPRK1 | Human | Epithelial | INQUIRY |
ACC-RG0867 | Human OPRK1 Stable Cell Line-CHO | OPRK1 | Human | Epithelial-like | INQUIRY |
Inquiry