This gene encodes a protein that exhibits A1 adenosine receptor binding. It is a receptor for extracellular ATP and induces smooth muscle contraction.
Product Information | |
---|---|
Catalog #: | ACC-RG1746 |
Gene Name | P2ry2 |
Host Cell | 1321N1 |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Rat |
Product Format | frozen |
searchKeyword | P2ry2 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0378 | Human P2RY2-FLAG Stable Cell Line-1321N1 | P2RY2 | Human | Glial | INQUIRY |
ACC-RG0724 | Human P2RY2/Galpha15 Stable Cell Line-1321N1 | P2RY2 | Human | Glial | INQUIRY |
ACC-RG1209 | Human P2RY2 Validated Stable Cell Line-1321N1 | P2RY2 | Human | Glial | INQUIRY |
Inquiry