Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0167 | Human ADORA2B-FLAG Stable Cell Line-HEK293T | ADORA2B | Human | Epithelial | INQUIRY |
ACC-RG1115 | Human ADORA2B Validated Stable Cell Line-HEK293 | ADORA2B | Human | Epithelial | INQUIRY |
ACC-RG1236 | Human ADORA2B/Apoaequorin Stable Cell Line-HEK293 | ADORA2B | Human | Epithelial | INQUIRY |
ACC-RG1645 | Human ADORA2B Stable Cell Line-CHO-K1/Gα15 | ADORA2B | Human | INQUIRY | |
ACC-RG1717 | Rat ADORA2B Stable Cell Line-HEK293T | ADORA2B | Rat | INQUIRY |
Inquiry