Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0168 | Human ADORA3-FLAG Stable Cell Line-HEK293T | ADORA3 | Human | Epithelial | INQUIRY |
ACC-RG0790 | Human ADORA3 Stable Cell Line-CHO | ADORA3 | Human | Epithelial-like | INQUIRY |
ACC-RG1117 | Rat Adora3 Validated Stable Cell Line-CHO | Adora3 | Rat | Epithelial-like | INQUIRY |
ACC-RG1229 | Human ADORA3/Photina Stable Cell Line-CHO | ADORA3 | Human | Epithelial-like | INQUIRY |
ACC-RG1237 | Human ADORA3/Apoaequorin Stable Cell Line-CHO | ADORA3 | Human | Epithelial-like | INQUIRY |
ACC-RG1755 | Human ADORA3 Stable Cell Line - CHO-K1/Gα15 | ADORA3 | Human | INQUIRY |
Inquiry