Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0018 | Human AVPR1A Stable Cell Line-HEK293 | AVPR1A | Human | Epithelial | INQUIRY |
ACC-RG0056 | Human AVPR1A-SNAP Stable Cell Line-HEK293 | AVPR1A | Human | Epithelial | INQUIRY |
ACC-RG0414 | Human AVPR1A-FLAG Stable Cell Line-CHO | AVPR1A | Human | Epithelial-like | INQUIRY |
ACC-RG0936 | Human AVPR1A Stable Cell Line-CHO | AVPR1A | Human | Epithelial-like | INQUIRY |
ACC-RG1224 | Human AVPR1A Validated Stable Cell Line-1321N1 | AVPR1A | Human | Glial | INQUIRY |
Inquiry