Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0002 | Human BDKRB1 Stable Cell Line-HEK293 | BDKRB1 | Human | Epithelial | INQUIRY |
ACC-RG0028 | Human BDKRB1-tGFP Stable Cell Line-CHO | BDKRB1 | Human | Epithelial-like | INQUIRY |
ACC-RG0188 | Human BDKRB1-FLAG Stable Cell Line-HEK293T | BDKRB1 | Human | Epithelial | INQUIRY |
ACC-RG1132 | Human BDKRB1 Validated Stable Cell Line-CHO | BDKRB1 | Human | Epithelial-like | INQUIRY |
ACC-RG1253 | Human BDKRB1/Apoaequorin Stable Cell Line-CHO | BDKRB1 | Human | Epithelial-like | INQUIRY |
Inquiry