Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0275 | Human HRH4-FLAG Stable Cell Line-HEK293T | HRH4 | Human | Epithelial | INQUIRY |
ACC-RG0276 | Mouse Hrh4-FLAG Stable Cell Line-HEK293T | Hrh4 | Mouse | Epithelial | INQUIRY |
ACC-RG1169 | Human HRH4 Validated Stable Cell Line-CHO | HRH4 | Human | Epithelial-like | INQUIRY |
ACC-RG1292 | Human HRH4/Apoaequorin Stable Cell Line-CHO | HRH4 | Human | Epithelial-like | INQUIRY |
ACC-RG1736 | Human HRH4 Stable Cell Line-HEK293T Gαqi5 | HRH4 | Human | INQUIRY | |
ACC-RG1766 | Human HRH4 Stable Cell Line - CHO-K1/Gα15 | HRH4 | Human | INQUIRY |
Inquiry