Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0034 | Human OPRK1-tGFP Stable Cell Line-U2OS | OPRK1 | Human | Epithelial | INQUIRY |
ACC-RG0341 | Rat Oprk1 Stable Cell Line-CHO dhfr- | Oprk1 | Rat | Epithelial-like | INQUIRY |
ACC-RG0342 | Human OPRK1-FLAG Stable Cell Line-CHO | OPRK1 | Human | Epithelial-like | INQUIRY |
ACC-RG0343 | Human OPRK1-FLAG Stable Cell Line-HEK293T | OPRK1 | Human | Epithelial | INQUIRY |
ACC-RG0867 | Human OPRK1 Stable Cell Line-CHO | OPRK1 | Human | Epithelial-like | INQUIRY |
ACC-RG1194 | Human OPRK1 Validated Stable Cell Line-CHO | OPRK1 | Human | Epithelial-like | INQUIRY |
ACC-RG1316 | Human OPRK1/Apoaequorin Stable Cell Line-CHO | OPRK1 | Human | Epithelial-like | INQUIRY |
ACC-RG1695 | Human OPRK1 Stable Cell Line-CHO-K1/Gα15 | OPRK1 | Human | INQUIRY |
Inquiry