This gene encodes a receptor for bradykinin. The 9 aa bradykinin peptide elicits many responses including vasodilation, edema, smooth muscle spasm and pain fiber stimulation. This receptor associates with G proteins that stimulate a phosphatidylinositol-calcium second messenger system. Alternate start codons result in two isoforms of the protein.
Product Information | |
---|---|
Catalog #: | ACC-RG1653 |
Gene Name | BDKRB2 |
Host Cell | CHO-K1/Gα15 |
Shipping | Dry Ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | BDKRB2 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0026 | Human BDKRB2-tGFP Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
ACC-RG0007 | Human BDKRB2 Stable Cell Line-HEK293 | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG0006 | Human BDKRB2 Stable Cell Line-U2OS | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG1133 | Human BDKRB2 Validated Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
ACC-RG0421 | Human BDKRB2-FLAG Stable Cell Line-HEK293T | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG1254 | Human BDKRB2/Apoaequorin Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
Inquiry