Bradykinin receptor B2 is a G-protein coupled receptor for Bradykinin, encoded by the BDKRB2 gene in humans. The B2 receptor is a G protein-coupled receptor that stimulates phospholipase C to increase intracellular free calcium. The 9 amino acid Bradykinin peptide elicits many responses including vasodilation, edema, smooth muscle spasm and pain fiber stimulation.
Product Information | |
---|---|
Catalog #: | ACC-RG0006 |
Gene Name | BDKRB2 |
Abbr | U2OS-HuBDKRB2 |
Alias | BDKRB2,B2R,BK-2,BK2,BKR2,BRB2 |
Growth Properties | Adherent |
Host Cell | U2OS |
Morphology | Epithelial |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | BDKRB2,B2R,BK-2,BK2,BKR2,BRB2 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1653 | Human BDKRB2 Stable Cell Line-CHO-K1/Gα15 | BDKRB2 | Human | INQUIRY | |
ACC-RG0026 | Human BDKRB2-tGFP Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
ACC-RG0007 | Human BDKRB2 Stable Cell Line-HEK293 | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG1133 | Human BDKRB2 Validated Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
ACC-RG0421 | Human BDKRB2-FLAG Stable Cell Line-HEK293T | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG1254 | Human BDKRB2/Apoaequorin Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
Inquiry