BDKR2 gene encodes a protein that is one of two Bradykinin receptors. The bradykinin receptor family is a group of G-protein coupled receptors whose principal ligand is the protein bradykinin. This gene encodes a receptor for bradykinin 2. The 9 aa bradykinin peptide elicits many responses including vasodilation, edema, smooth muscle spasm and pain fiber stimulation. This receptor associates with G proteins, stimulates a phosphatidy linositol calcium second messenger system.
Product Information | |
---|---|
Catalog #: | ACC-RG0026 |
Gene Name | BDKRB2 |
Abbr | CHO-HuBDKRB2-tGFP |
Alias | BDKRB2,BK 2,B2R,BK2,BK-2,BKR2,BRB2, |
Growth Properties | Adherent |
Host Cell | CHO-K1 |
Morphology | Epithelial-like |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | BDKRB2,BK 2,B2R,BK2,BK-2,BKR2,BRB2, |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1653 | Human BDKRB2 Stable Cell Line-CHO-K1/Gα15 | BDKRB2 | Human | INQUIRY | |
ACC-RG0007 | Human BDKRB2 Stable Cell Line-HEK293 | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG0006 | Human BDKRB2 Stable Cell Line-U2OS | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG1133 | Human BDKRB2 Validated Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
ACC-RG0421 | Human BDKRB2-FLAG Stable Cell Line-HEK293T | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG1254 | Human BDKRB2/Apoaequorin Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
Inquiry