This gene encodes a member of the GP40 family of G protein-coupled receptors that are clustered together on chromosome 19. The encoded protein is a receptor for short chain free fatty acids and may be involved in the inflammatory response and in regulating lipid plasma levels.
| Product Information | |
|---|---|
| Catalog #: | ACC-RG0064 |
| Gene Name: | FFAR2 |
| Abbr | CHO-HuFFAR2 |
| Alias | FFAR2,FFA2R,GPR43 |
| Growth Properties | Adherent |
| Host Cell | CHO-K1 |
| Morphology | Epithelial-like |
| Product Format | frozen |
| Product Type | GPCR Expressing Cell |
| searchKeyword | FFAR2,FFA2R,GPR43 |
| Shipping | Dry ice |
| Species | Human |
Related Products
| Catalog | Product Name | Gene Name | Species | Morphology | Price |
|---|---|---|---|---|---|
| ACC-RG1671 | Human FFAR2 Stable Cell Line-CHO-K1/Gα15 | FFAR2 | Human | INQUIRY | |
| ACC-RG1732 | Rat FFAR2 Stable Cell Line-HEK293T | FFAR2 | Rat | INQUIRY | |
| ACC-RG0862 | Human FFAR2 Stable Cell Line-CHO | FFAR2 | Human | Epithelial-like | INQUIRY |
Inquiry