This gene encodes a protein that exhibits G-protein coupled fatty acid receptor activity.
Product Information | |
---|---|
Catalog #: | ACC-RG1732 |
Gene Name | FFAR2 |
Host Cell | HEK293T |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Rat |
Product Format | frozen |
searchKeyword | FFAR2 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1671 | Human FFAR2 Stable Cell Line-CHO-K1/Gα15 | FFAR2 | Human | INQUIRY | |
ACC-RG0438 | Human FFAR2-FLAG Stable Cell Line-CHO-K1 Galpha16 | FFAR2 | Human | Epithelial-like | INQUIRY |
ACC-RG0258 | Human FFAR2-FLAG Stable Cell Line-HEK293T | FFAR2 | Human | Epithelial | INQUIRY |
ACC-RG0257 | Human FFAR2-FLAG Stable Cell Line-CHO | FFAR2 | Human | Epithelial-like | INQUIRY |
ACC-RG0862 | Human FFAR2 Stable Cell Line-CHO | FFAR2 | Human | Epithelial-like | INQUIRY |
ACC-RG0064 | Human FFAR2 Stable Cell Line-CHO | FFAR2 | Human | Epithelial-like | INQUIRY |
Inquiry