This gene encodes a member of the GP40 family of G protein-coupled receptors that are clustered together on chromosome 19. The encoded protein is a receptor for short chain free fatty acids and may be involved in the inflammatory response and in regulating lipid plasma levels.
Product Information | |
---|---|
Catalog #: | ACC-RG1671 |
Gene Name | FFAR2 |
Host Cell | CHO-K1/Gα15 |
Shipping | Dry Ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | FFAR2 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1732 | Rat FFAR2 Stable Cell Line-HEK293T | FFAR2 | Rat | INQUIRY | |
ACC-RG0438 | Human FFAR2-FLAG Stable Cell Line-CHO-K1 Galpha16 | FFAR2 | Human | Epithelial-like | INQUIRY |
ACC-RG0258 | Human FFAR2-FLAG Stable Cell Line-HEK293T | FFAR2 | Human | Epithelial | INQUIRY |
ACC-RG0257 | Human FFAR2-FLAG Stable Cell Line-CHO | FFAR2 | Human | Epithelial-like | INQUIRY |
ACC-RG0862 | Human FFAR2 Stable Cell Line-CHO | FFAR2 | Human | Epithelial-like | INQUIRY |
ACC-RG0064 | Human FFAR2 Stable Cell Line-CHO | FFAR2 | Human | Epithelial-like | INQUIRY |
Inquiry