GPR120 is a G-protein coupled receptor and has been shown to stimulate secretion of gut hormones GLP-1 and cholecystokinin upon binding of long chain free fatty acids. Stimulation of GPR120 by FFAs results in elevation of Ca2+ and activation of the ERK cascade which suggests interaction with the Gq family of G proteins. GPR120 is expressed in adipose tissue, proinflammatory macrophages and Kupffer cells. Stimulation of GPR120 with agonist causes broad anti-inflammatory effects in macrophages such as insulin sensitizing, antidiabetic effects and macrophage-induced tissue inflammation repression. Recent studies of the -3 FA treatment show inhibited inflammation and enhanced systemic insulin sensitivity in WT mice, but no effect in GPR120 knockout mice. This raises the possibility that targeting this receptor could have therapeutic potential in many inflammatory diseases including obesity and type 2 diabetes.
Product Information | |
---|---|
Catalog #: | ACC-RG0245 |
Gene Name | O3FAR1 |
Abbr | CHO-HuO3FAR1-FLAG |
Alias | O3FAR1,GPR120,GPR129,PGR4,GT01,BMIQ10,MGC119984,DKFZp686F0824 |
Growth Properties | Adherent |
Host Cell | CHO-K1 |
Morphology | Epithelial-like |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | O3FAR1,GPR120,GPR129,PGR4,GT01,BMIQ10,MGC119984,DKFZp686F0824 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1286 | Human O3FAR1/Apoaequorin Stable Cell Line-CHO | O3FAR1 | Human | Epithelial-like | INQUIRY |
ACC-RG0433 | Human O3FAR1-FLAG Stable Cell Line-HEK293T Galphaqi5 | O3FAR1 | Human | Epithelial | INQUIRY |
ACC-RG0248 | Mouse O3far1-FLAG Stable Cell Line-HEK293T, chimeric G protein Galphaqi5 | O3far1 | Mouse | Epithelial | INQUIRY |
ACC-RG0247 | Rat O3far1-FLAG Stable Cell Line-HEK293T | O3far1 | Rat | Epithelial | INQUIRY |
ACC-RG0246 | Human O3FAR1-FLAG Stable Cell Line-HEK293T | O3FAR1 | Human | Epithelial | INQUIRY |
ACC-RG0857 | Human O3FAR1 Stable Cell Line-HEK293 | O3FAR1 | Human | Epithelial | INQUIRY |
ACC-RG0067 | Human O3FAR1 Stable Cell Line-CHO | O3FAR1 | Human | Epithelial-like | INQUIRY |
Inquiry