This gene encodes one of three opioid receptors. The mu opioid receptor is the principal target of endogenous opioid peptides and opioid analgesic agents such a s beta-endorphn and enkephalins. The NM_001008503.1:c.118A>G allele had been associated with opioid and alcohol addiction and variations in pain sensitivity but evidence is conflicting. Multiple transcript variants encoding different isoforms have been found for this gene.
| Product Information | |
|---|---|
| Catalog #: | ACC-RG0052 |
| Gene Name: | OPRM1 |
| Abbr | CHO-HuOPRM1-SNAP |
| Alias | OPRM1,MOR1,MOP,hMOP,M-OR-1,MOR,LMOR,OPRM,KIAA0403 |
| Growth Properties | Adherent |
| Host Cell | CHO |
| Morphology | Epithelial-like |
| Product Format | frozen |
| Product Type | GPCR Expressing Cell |
| searchKeyword | OPRM1,MOR1,MOP,hMOP,M-OR-1,MOR,LMOR,OPRM,KIAA0403 |
| Shipping | Dry ice |
| Species | Human |
Related Products
| Catalog | Product Name | Gene Name | Species | Morphology | Price |
|---|---|---|---|---|---|
| ACC-RG1696 | Human OPRM1 Stable Cell Line-CHO-K1/Gα15 | OPRM1 | Human | INQUIRY | |
| ACC-RG0344 | Rat Oprm1 Stable Cell Line-CHO dhfr- | Oprm1 | Rat | Epithelial-like | INQUIRY |
| ACC-RG0896 | Human OPRM1 Stable Cell Line-CHO | OPRM1 | Human | Epithelial-like | INQUIRY |
Inquiry