Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG0006 | Human BDKRB2 Stable Cell Line-U2OS | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG0007 | Human BDKRB2 Stable Cell Line-HEK293 | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG0026 | Human BDKRB2-tGFP Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
ACC-RG0421 | Human BDKRB2-FLAG Stable Cell Line-HEK293T | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG1133 | Human BDKRB2 Validated Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
ACC-RG1254 | Human BDKRB2/Apoaequorin Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
ACC-RG1653 | Human BDKRB2 Stable Cell Line-CHO-K1/Gα15 | BDKRB2 | Human | INQUIRY |
Inquiry