Bradykinin receptor B2 is a G protein-coupled receptor for bradykinin. B2 receptor agonists may have important clinical value in the treatment and prevention of various cardiovascular disorders such as hypertension, ischemic heart disease, left ventricular hypertrophy, ventricular remodeling and congestive heart failure, as well as diabetic disorders by mimicking the reported beneficial effects of bradykinin. Blocking bradykinin B2 receptors after experimental cerebral ischemia reduces brain edema, infarct volume and neuronal necrosis, and improves neurological outcome. Thus, B2 antagonists may be a promising new class of compounds for clinical use after the onset of cerebral ischemia.
Product Information | |
---|---|
Catalog #: | ACC-RG0421 |
Gene Name | BDKRB2 |
Abbr | HEK293T-HuBDKRB2-FLAG |
Alias | BDKRB2,BK 2,B2R,BK2,BK-2,BKR2,BRB2 |
Growth Properties | Adherent |
Host Cell | HEK293T |
Morphology | Epithelial |
Shipping | Dry ice |
Product Type | GPCR Expressing Cell |
Species | Human |
Product Format | frozen |
searchKeyword | BDKRB2,BK 2,B2R,BK2,BK-2,BKR2,BRB2 |
Related Products
Catalog | Product Name | Gene Name | Species | Morphology | Price |
---|---|---|---|---|---|
ACC-RG1653 | Human BDKRB2 Stable Cell Line-CHO-K1/Gα15 | BDKRB2 | Human | INQUIRY | |
ACC-RG0026 | Human BDKRB2-tGFP Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
ACC-RG0007 | Human BDKRB2 Stable Cell Line-HEK293 | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG0006 | Human BDKRB2 Stable Cell Line-U2OS | BDKRB2 | Human | Epithelial | INQUIRY |
ACC-RG1133 | Human BDKRB2 Validated Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
ACC-RG1254 | Human BDKRB2/Apoaequorin Stable Cell Line-CHO | BDKRB2 | Human | Epithelial-like | INQUIRY |
Inquiry